<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Smart Financial Solutions, Inc.</title>
	<atom:link href="http://smartfinancialsolutionsinc.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://smartfinancialsolutionsinc.com</link>
	<description>Invest as if your future depends on it!</description>
	<lastBuildDate>Wed, 22 Feb 2012 17:02:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>If the Greeks burn everything, will the money mongers come anyway?</title>
		<link>http://smartfinancialsolutionsinc.com/2012/02/16/if-the-greeks-burn-everything-will-the-money-mongers-come-anyway/</link>
		<comments>http://smartfinancialsolutionsinc.com/2012/02/16/if-the-greeks-burn-everything-will-the-money-mongers-come-anyway/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 10:33:10 +0000</pubDate>
		<dc:creator>rjolley</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://smartfinancialsolutionsinc.com/?p=120</guid>
		<description><![CDATA[Yesterday NPR (http://www.npr.org/2012/02/15/146911477/financial-crisis-takes-a-toll-on-greeces-aesthetics) stated “The Greece debt crisis has forced the country to look to the Eurozone for a bailout. But Greece is looking less and less like part of Europe. In the capital Athens, they are still cleaning up from the weekend riots. Even in its tourist precincts, the area is shabby and covered [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday NPR (<a href="http://www.npr.org/2012/02/15/146911477/financial-crisis-takes-a-toll-on-greeces-aesthetics">http://www.npr.org/2012/02/15/146911477/financial-crisis-takes-a-toll-on-greeces-aesthetics</a>) stated “The Greece debt crisis has forced the country to look to the Eurozone for a bailout. But Greece is looking less and less like part of Europe. In the capital Athens, they are still cleaning up from the weekend riots. Even in its tourist precincts, the area is shabby and covered with graffiti.”</p>
<p>Today the Washington Post (<a href="http://www.washingtonpost.com/world/european-debt-crisis-greek-bailout-talks-are-complicated-by-looming-deadline/2012/02/15/gIQAsLIXGR_story.html">http://www.washingtonpost.com/world/european-debt-crisis-greek-bailout-talks-are-complicated-by-looming-deadline/2012/02/15/gIQAsLIXGR_story.html</a>) is reporting “As European leaders haggled Wednesday over how and whether to keep Greece from spinning into uncontrolled bankruptcy next month, one factor was not negotiable: the sheer passage of time, which is complicating efforts to ease Greece’s debts.</p>
<p>With each day, the plans to relieve the debts grow more difficult to pull off by the end of March, when Greece faces a mammoth payment that it cannot meet without help. Acknowledging the uncertainty, European finance officials discussed Wednesday night the possibility of delaying the bailout until after Greek elections scheduled for April and helping Greece make its $19 billion payment in the meantime, according to an official briefed on the talks, which were held by conference call.</p>
<p>It&#8217;s all a bad tv sitcom series that won&#8217;t go away!</p>
]]></content:encoded>
			<wfw:commentRss>http://smartfinancialsolutionsinc.com/2012/02/16/if-the-greeks-burn-everything-will-the-money-mongers-come-anyway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New knowledgebase (wiki) installed and operational</title>
		<link>http://smartfinancialsolutionsinc.com/2011/10/09/new-knowledgebase-wiki-installed-and-operational/</link>
		<comments>http://smartfinancialsolutionsinc.com/2011/10/09/new-knowledgebase-wiki-installed-and-operational/#comments</comments>
		<pubDate>Sun, 09 Oct 2011 23:32:54 +0000</pubDate>
		<dc:creator>rjolley</dc:creator>
				<category><![CDATA[Information Technology Software]]></category>
		<category><![CDATA[Information Technology Web]]></category>

		<guid isPermaLink="false">http://smartfinancialsolutionsinc.com/?p=89</guid>
		<description><![CDATA[This weekend we have successfully completed installation and testing of our corporate knowledgebase wiki. Look for great things to come from this project!]]></description>
			<content:encoded><![CDATA[<p>This weekend we have successfully completed installation and testing of our corporate knowledgebase wiki. Look for great things to come from this project!</p>
]]></content:encoded>
			<wfw:commentRss>http://smartfinancialsolutionsinc.com/2011/10/09/new-knowledgebase-wiki-installed-and-operational/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Classic ProFunds quarterly recalculation has been completed</title>
		<link>http://smartfinancialsolutionsinc.com/2011/07/30/the-classic-profunds-quarterly-recalculation-has-been-completed/</link>
		<comments>http://smartfinancialsolutionsinc.com/2011/07/30/the-classic-profunds-quarterly-recalculation-has-been-completed/#comments</comments>
		<pubDate>Sun, 31 Jul 2011 01:56:58 +0000</pubDate>
		<dc:creator>rjolley</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://smartfinancialsolutionsinc.com/?p=67</guid>
		<description><![CDATA[We have completed the Classic ProFunds portion of TheSectorTimer quarterly recalculation.]]></description>
			<content:encoded><![CDATA[<p>We have completed the Classic ProFunds portion of TheSectorTimer quarterly recalculation.</p>
]]></content:encoded>
			<wfw:commentRss>http://smartfinancialsolutionsinc.com/2011/07/30/the-classic-profunds-quarterly-recalculation-has-been-completed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is it really all about the debt ceiling or is there smell of other odors?</title>
		<link>http://smartfinancialsolutionsinc.com/2011/07/15/is-it-really-all-about-the-debt-ceiling-or-is-there-smell-of-other-odors/</link>
		<comments>http://smartfinancialsolutionsinc.com/2011/07/15/is-it-really-all-about-the-debt-ceiling-or-is-there-smell-of-other-odors/#comments</comments>
		<pubDate>Sat, 16 Jul 2011 02:32:54 +0000</pubDate>
		<dc:creator>rjolley</dc:creator>
				<category><![CDATA[Weekly Report]]></category>

		<guid isPermaLink="false">http://smartfinancialsolutionsinc.com/?p=62</guid>
		<description><![CDATA[The Daily Beast is saying that “an agreement on the debt ceiling is in sight”. Yahoo! Finance is reporting: ” Economic outlook grim if no debt deal reached. Nearly every American in economic harm&#8217;s way if debt deadlock goes past Aug. 2“ Whatever your take on the current situation on Wall Street&#8217;s take on all [...]]]></description>
			<content:encoded><![CDATA[<p>The <a title="Agreement on the debt ceiling is in sight" href="http://www.thedailybeast.com/articles/2011/07/15/debt-ceiling-deal-needed-but-will-be-painful-for-u-s-economy.html">Daily Beast</a> is saying that “an agreement on the debt ceiling is in sight”. <a href="http://finance.yahoo.com/news/Economic-outlook-grim-if-no-apf-3542322262.html?x=0&amp;sec=topStories&amp;pos=main&amp;asset=&amp;ccode=">Yahoo! Finance</a> is reporting: ” Economic outlook grim if no debt deal reached. Nearly every American in economic harm&#8217;s way if debt deadlock goes past Aug. 2“ Whatever your take on the current situation on Wall Street&#8217;s take on all this is, I don&#8217;t know. What I do know is that an awful lot of people think it ought to be done. The debt ceiling topic did negatively affect the markets this week while boosting the media traffic.</p>
]]></content:encoded>
			<wfw:commentRss>http://smartfinancialsolutionsinc.com/2011/07/15/is-it-really-all-about-the-debt-ceiling-or-is-there-smell-of-other-odors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Report for week ending 01 July 2011</title>
		<link>http://smartfinancialsolutionsinc.com/2011/07/07/weekly-report-for-week-ending-01-july-2011/</link>
		<comments>http://smartfinancialsolutionsinc.com/2011/07/07/weekly-report-for-week-ending-01-july-2011/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 11:43:37 +0000</pubDate>
		<dc:creator>rjolley</dc:creator>
				<category><![CDATA[Weekly Report]]></category>

		<guid isPermaLink="false">http://smartfinancialsolutionsinc.com/?p=59</guid>
		<description><![CDATA[Big rebound in the long securities segments this week! Every security in The TheSectorTimer Top 10 was replaced. No short funds remain after last week’s short percentage reached 84.57.]]></description>
			<content:encoded><![CDATA[<p>Big rebound in the long securities segments this week! Every security in The <a href="http://www.thesectortimer.com">TheSectorTimer</a> Top 10 was replaced. No short funds remain after last week’s short percentage reached 84.57.</p>
]]></content:encoded>
			<wfw:commentRss>http://smartfinancialsolutionsinc.com/2011/07/07/weekly-report-for-week-ending-01-july-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Report for week ending 24 June 2011</title>
		<link>http://smartfinancialsolutionsinc.com/2011/06/25/weekly-report-for-week-ending-24-june-2011/</link>
		<comments>http://smartfinancialsolutionsinc.com/2011/06/25/weekly-report-for-week-ending-24-june-2011/#comments</comments>
		<pubDate>Sat, 25 Jun 2011 13:47:49 +0000</pubDate>
		<dc:creator>rjolley</dc:creator>
				<category><![CDATA[Weekly Report]]></category>

		<guid isPermaLink="false">http://smartfinancialsolutionsinc.com/?p=53</guid>
		<description><![CDATA[Stocks fell Friday, giving the DOW and S&#38;P 500 Indexes another losing week, after poor earnings reports from two major technology companies suggested that companies invested less in new technology as the economic recovery slowed. Fears of a spreading European debt crisis also weighed on markets. Italian bank stocks plunged and trading in some of [...]]]></description>
			<content:encoded><![CDATA[<p>Stocks fell Friday, giving the DOW and S&amp;P 500 Indexes another losing<br />
week, after poor earnings reports from two major technology companies suggested<br />
that companies invested less in new technology as the economic recovery slowed.</p>
<p>Fears of a spreading European debt crisis also weighed on markets. Italian<br />
bank stocks plunged and trading in some of them was halted after Moody&#8217;s warned<br />
that it might downgrade their credit ratings.</p>
<p>Friday’s decline erased all of this week&#8217;s gains for the Dow Jones<br />
industrial average and S&amp;P index. The broad stock market has now fallen for<br />
seven of the last eight weeks, largely because of concerns that the U.S.<br />
economy is slowing and that Europe&#8217;s debt problems may lead to another<br />
financial crisis. The S&amp;P 500 is down 7 percent since it hit a high for the<br />
year on April 29.</p>
]]></content:encoded>
			<wfw:commentRss>http://smartfinancialsolutionsinc.com/2011/06/25/weekly-report-for-week-ending-24-june-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Test_WP site server upgrade</title>
		<link>http://smartfinancialsolutionsinc.com/2011/06/19/47/</link>
		<comments>http://smartfinancialsolutionsinc.com/2011/06/19/47/#comments</comments>
		<pubDate>Sun, 19 Jun 2011 17:13:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Admin]]></category>
		<category><![CDATA[Information Technology Hardware]]></category>

		<guid isPermaLink="false">http://smartfinancialsolutionsinc.com/?p=47</guid>
		<description><![CDATA[Completed upgrading to 8 GB RAM the HP ProBook 4520s laptop that houses our Test_WP WordPress test site running on a VMware XP Pro virtual PC .]]></description>
			<content:encoded><![CDATA[<p>Completed upgrading to 8 GB RAM the HP ProBook 4520s laptop that houses our Test_WP WordPress test site running on a VMware XP Pro virtual PC .</p>
]]></content:encoded>
			<wfw:commentRss>http://smartfinancialsolutionsinc.com/2011/06/19/47/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Test_WP is underway!</title>
		<link>http://smartfinancialsolutionsinc.com/2011/06/16/test_wp-is-underway/</link>
		<comments>http://smartfinancialsolutionsinc.com/2011/06/16/test_wp-is-underway/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 15:41:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Admin]]></category>
		<category><![CDATA[Information Technology Web]]></category>

		<guid isPermaLink="false">http://smartfinancialsolutionsinc.com/?p=41</guid>
		<description><![CDATA[Our WAMP on XP Pro WordPress development site is up and running as of last night. From there upgrades will roll out to all sites that will use that tested item (widget, child theme, etc&#8230;).]]></description>
			<content:encoded><![CDATA[<p>Our <a href="http://en.wikipedia.org/wiki/WAMP" target="_blank">WAMP</a> on XP Pro WordPress development site is up and running as of last night. From there upgrades will roll out to all sites that will use that tested item (widget, child theme, etc&#8230;).</p>
]]></content:encoded>
			<wfw:commentRss>http://smartfinancialsolutionsinc.com/2011/06/16/test_wp-is-underway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You gotta start somewhere?</title>
		<link>http://smartfinancialsolutionsinc.com/2011/04/06/you-gotta-start-somewhere/</link>
		<comments>http://smartfinancialsolutionsinc.com/2011/04/06/you-gotta-start-somewhere/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 12:14:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Just saying]]></category>

		<guid isPermaLink="false">http://smartfinancialsolutionsinc.com/?p=19</guid>
		<description><![CDATA[I’m not so sure about that one. I am pretty sure that you gotta start at the start.]]></description>
			<content:encoded><![CDATA[<p>I’m not so sure about that one. I am pretty sure that you gotta start at the start.</p>
]]></content:encoded>
			<wfw:commentRss>http://smartfinancialsolutionsinc.com/2011/04/06/you-gotta-start-somewhere/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

